This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Free shipping on all domestic orders over $50!! - *Does Not Apply to Custom Orders.

Friends & Family Sale - 30% Off Site Wide SHOP NOW»

Size Chart

Primal apparel is engineered for the highest possible performance. To take full advantage of the technical properties of your Primal apparel, it should fit close to the body so that moisture is effectively transported away from the skin to help keep you cool and dry.
FOR A LOOSER FITTING JERSEY, PLEASE ORDER ONE SIZE UP FROM THE SIZE SHOWN IN THE SIZE CHART.

Mens Sizes

Size Chart applies to jerseys, bibs, shorts, wind vest and rhapsody hoodies. All measurements, apart from weight, are listed in inches.

Size Waist Chest Weight Height
XS 26-29" 33-35" 100-120 Up to 64"
SM 29-32" 35-38" 120-145 64-68"
MD 32-35" 39-41" 145-165 66-70"
LG 35-38" 42-43" 165-180 68-72"
XL 38-42" 44-46" 180-210 70-76"
2X 42-46" 47-49" 210-240 74"+
3X 46-51" 50-52" 240-260 74"+
4X 51-54" 52-55" 260-280 74"+
5X 54"+ 55"+ 280+ 74"+

Womens Sizes

Size Chart applies to jerseys, bibs and shorts. All measurements, apart from weight, are listed in inches.

Size Waist Hips Weight Height Chest
XXS <24" <34" 85-100 Up to 62" <32"
XS 24-25" 34-35" 90-110 Up to 62" 32-33"
SM 25-27" 35-37" 105-120 61-65" 33-35"
MD 27-29" 37-39" 120-145 64-68" 35-37"
LG 29-32" 39-42" 145-165 67-71" 37-40"
XL 32-35" 42-45" 160-185 70-73" 40-43"
2X 35-37" 45-47" 185-205 71-74" 43-45"
3X 37-39" 46-48" 190-215 71-74" 45-47"
4X 38-40" 47-49" 205-225 71-74" 46-48"
5X 40"+ 48"+ 225+ 71"+ 48"+

Youth Sizes

Size Waist Chest
SM (8) 26-28" 31-33"
MD (10) 28-30" 33-34"
LG (12) 30-32" 34-35"
XL (14) 32-34" 35-37"

Arm Warmer Sizes

Size Bicep Length
XS 9-11" 16"
SM 10-12" 17"
MD 11-13" 18"
LG 12-14" 19"
XL 13-15" 19"
2X 14-16" 20.5"

Knee Warmer Sizes

Size Thigh Calf Length
SM 17-20" 11.5-13.5" 15"
MD 18.5-22" 12-14.5" 16"
LG 20-24" 13-15.5" 17.5"
XL 22-26" 14-16.5" 19"

Glove Sizes

Size Palm Width Palm Height
XS 3" 3 1/4"
SM 3 5/8" 3 5/8"
MD 3 3/4" 3 5/8"
LG 3 7/8" 3 3/4"
XL 4" 3 7/8"

Sock Sizes

Size U.S. Men's Shoe Size
SM/MD 5-9
LG/XL 9-13

Cart

No more products available for purchase

Your cart is currently empty.

Add order notes
Subtotal Free
Shipping, taxes, and discount codes are calculated at checkout